SHARE INFORMATION

STOCK INFORMATION

Primary Listing

EURONEXT GROWTH PARIS
ISIN Code: FR0010478248
Ticker: ALATA
Eligible for PEA-PME savings plan
Included in indice Euronext Growth All Shares et EnTech Croissance

U.S. OTC Secondary Listing

Affiliated with Nasdaq International on the U.S. OTC market
Ticker : PONGF

INFORMATION RELATING TO THE TOTAL NUMBER OF SHARES
AND VOTING RIGHTS WHICH FORM THE SHARE CAPITAL

2024Number of shares
composing the capital
Number of theoretical
voting rights
Number of voting rights
As at June 30, 2024442 804 799444 863 774441 610 348
As at May 31, 2024442 405 856444 454 060441 200 634
As at April 30, 2024442 405 856444 453 810441 200 384
As at March 31, 2024442 405 856444 445 167441 191 741
As at February 28, 2024442 405 856444 444 701441 191 274
As at January 31, 2024442 362 222444 401 067441 147 641
2023Number of shares
composing the capital
Number of theoretical
voting rights
Number of voting rights
As at December 31, 2023442 362 222444 399 943441 146 517
As at November 30, 2023442 362 222444 390 423441 136 997
As at October 31, 2023422 196 428424 215 414420 961 988
As at September 30, 2023422 196 428424 144 544420 891 118
As at August 31, 2023421 638 709423 593 025420 339 599
As at July 31, 2023421 638 709423 592 425420 338 998
As at June 30, 2023421 638 709423 331 580420 078 153
As at May 31, 2023420 663 709422 979 080419 725 654
As at April 30, 2023382 534 286385 229 626381 976 201
As at March 31, 2023382 534 286385 118 450381 865 025
As at February 28, 2023382 534 286386 425 936383 172 611
As at January 31, 2023382 534 286386 527 926383 267 077

 

2022Number of shares
composing the capital
Number of theoretical
voting rights
Number of voting rights
As at December 31, 2022382 534 286386 520 502383 267 077
As at November 30, 2022382 534 286386 517 492383 264 067
As at October 31, 2022382 534 286386 520 127383 266 702
As at September 30, 2022382 534 286386  517  797383 017 797
As at August 31, 2022382 534 286385 989 745382 489 754
As at July 31, 2022382 534 286385 987 156382 487 156
As at June 30, 2022382 534 286385 987 156382 487 156
As at May 31, 2022382 534 286385 977 108382 477 108
As at April 30, 2022382 534 286385 976 987382 476 987
As at March 31, 2022306 027 429309 679 803309 679 803
As at February 28, 2022306 027 429309 684 307309 684 307
As at January 31, 2022306 027 429309 683 057309 683 057

 

2021Number of shares
composing the capital
Number of theoretical
voting rights
Number of voting rights
As at December 31, 2021306 027 429309 677 207309 677 207
As at November 30, 2021306 027 429309 677 207309 677 207
As at October 31, 2021306 027 429309 677 207309 677 207
As at September 30, 2021306 027 429309 677 207309 677 207
As at August 31, 2021306 027 429306 614 660306 614 660
As at July 31, 2021306 027 429306 614 660306 614 660
As at June 30, 2021303 019 429303 606 660303 606 660
As at May 31, 2021301 415 429302 002 660302 002 660
As at April 30, 2021301 415 429302 002 660302 002 660
As at March 31, 2021298 680 249299 267 480299 217 645
As at February 28, 2021298 152 729 298 739 960 298 690 125
As at January 31, 2021298 152 729 298 739 960 298 690 125

 

2020Number of shares
composing the capital
Number of theoretical
voting rights
Number of voting rights
As at December 31, 2020298 152 729 298 271 519 298 221 684
As at November 30, 2020278 089 392278 208 182278 158 347
As at October 31, 2020275 538 317275 657 107275 377 518
As at September 30, 2020274 994 464275 113 254274 833 665
As at August 31, 2020269 809 814269 928 604269 649 015
As at July 31, 2020269 809 814269 928 604269 649 015
As at June 30, 2020267 782 050267 900 840267 621 251
As at Mai 31, 2020267 782 050267 900 840267 621 251
As at April 30, 2020267 782 050267 900 840267 621 251
As at March 31, 2020267 782 050267 900 840267 621 251
As at February 28 2020256 116 460272 053 581271 773 992
As at January 31, 2020256 116 460270 344 842270 065 253

Shareholders’ Corner Archive

INFORMATION ON TRANSACTIONS IN SECURITIES